Description
Filtral UVC 6000 Filter System
Multi functional compact solution for maintaining clean water in small pools and smaller ponds
- Guaranteed clear water and beautiful fountains
- Virtually invisible , simply place underwater
- Easy installation
An all-rounder with filter function, optional water feature and aeration nozzle
Includes OASE clear water guarantee
Compact filter system with UVC technology and 4 different filter materials for trapping debris
As there is an integrated Pump , can also be used to power optional water feature or spray nozzle
The optional fountain nozzle attachment kit is Height-adjustable for different water depths and includes adjustable valve to operate water feature or small streams
Individual adjustment of the amount of water and fountain height
Installation completely under water - the pond optics remain undisturbed
Technical Details
Filtral 6000 |
|
Dimensions (L x W x H) | 347x 276 x 157 mm |
nominal voltage | 230 V / 50 Hz |
input | 52 Watts |
Power cable length | 10m (33 feet) |
net weight | 3.90 kg |
warranty | 2 years |
UVC output | 11 Watts |
Pump capacity max. | 2500 lph |
Actual Litres per hour max. | 1700 lph |
Meter water column max. | 2.10 m |
Filter intake surface area | 697 cm² |
Number of filter sponges blue | 1 |
Number of filter sponges red | 1 |
Number of bio-surface elements | 4 |
Special filter granulate | 0.8 kg |
Connection outlet side | 13/19/25 mm, |
Suitable for ponds up to max. | 6 m³ |
Suitable for ponds with fish stock | 3 m³ |
oxygenation set included | No, optional |
nozzle set included | No, optional |
item number | 70238 |
Comparison table to choose which model
Use the table below to select the correct Filtral model for your pond. You need to know the volume of water in your pond and type of fish , if any, to choose. If you have any worries deciding which model is right for you, email or phone and we will be very happy to assist you.
Model | Suitable for Maximum pond volume Litres (gallons) NO FISH | Suitable for Maximum pond volume Litres (gallons) WITH Goldfish |
Filtral 1500 | 1500 litres , (300 gallons) | 700 litres , (154 litres) |
Filtral 3000 | 3000 litres , (660 gallons) | 1500 litres , (330 gallons) |
Filtral 6000 | 6000 litres , (1320 gallons) | 3000 litres , (660 gallons) |
Filtral 9000 | 9000 litres , (1980 gallons) | 4500 litres , (990 gallons) |
Filtral details
Filter media and UVC
Two different filter sponges as well as bio-surface elements and ceramics ensure mechanical and biological cleaning. UVC performance for clear and healthy water.
Easy cleaning
Practical clips allow a quick opening of the housing which allows the filter elements to be easily cleaned. The nozzle set (if fitted) does not have to be dismantled for cleaning.
Innovative aeration function--optional
The aeration nozzle provides additional oxygen input. Also, a slight flow in the pond is generated, which leads to optimal filter results.
Attractive nozzle fountain display--optional
3 fountain attachments allow different water features. The fountain attachment is height adjustable and can be adapted to different water levels.
Top Tips
Clean filter sponges on a regular basis. It is best to clean sponges in a bucket of pond water in order to keep beneficial bacteria alive. Simply get a bucket of pond water and rinse sponges in this water.
Replace your UV bulb every year around end of winter - start of spring.
position | Article no. | product name |
1 | 72783 | Replacement outer housing Filtral 6000/9000 |
2 | 70242 | Replacement sponge set Filtral UVC 6000/9000 |
3 | 70831 | Accessories Filtral 6000/9000 |
4 | 10813 | Replacement rotor cpl. ASE 2500 magnetized |
5 | 35770 | BG pump housing ASE 2500 |
6 | 72790 | BG replacement pump / UVC Filtral 6000/9000 |
7 | 72789 | BG Replacement water cabinet Filtral 6000/9000 |
8 | 19945 | O-ring NBR 75 x 2.5 SH70 |
9 | 56112 | Replacement lamp UVC 11 W |
10 | 72794 | BG replacement quartz glass Filtral 6000/9000 |
16 | 72798 | Replacement set of clips Filtral |
17 | 19503 | BIO-surface element |
18 | 72797 | Replacement ceramic bag Filtral 6000/9000 |
Download Oase Filtral Manual here